
Features:
- Lightweight
- One-touch cutting depth adjustment
- Unique guard and rubber skirt design
- Bob fender-type guard for easy blade changes
- Heavy-duty felt panel air filter
- Oil-impregnated cable
- Large reduction gear
- Durable Kawasaki TJ27E engine
- Lifetime electronic ignition module warranty
- Tapered cross section for less debris accumulation in guard
| Specifications | |
|---|---|
| Displacement | 1.6cu in (26.3cc)
|
| Engine type | Gasoline/2-stroke (50:1 Gas to Oil Ratio)
|
| Fuel tank size | 16.9oz (0.5l)
|
| Decompression | Slit Type
|
| Carburetor | Diaphragm
|
| Plug | NGK BPMR7A
|
| Handle type | Variable Position Loop
|
| Net weight | 11.9lbs (5.4kg)
|
| Length | 69.0in (1,753.0mm)
|
| Width | 15.2in (387.0mm)
|
| Height | 11.7in (297.0mm)
|
| Blade type | Metal blade
|
| Blade case | Yes
|
| Gear shaft | With ball bearings
|
| Safety blade protector | Yes
|
| A/F technology | |
